Venues
SEO Headline
Some masterpieces are meant to be admired. Others, inhabited. Tambour Miami brings this vision to life in Brickell's most coveted corridor, where every line, light, and texture has been composed for immersion. The result is unmistakeable: luxury that seems almost too good to be true.
- All
- Indoor
Capacity Chart
| Venue | Total Area | Max Capacity | Location | Type |
|---|---|---|---|---|
| Venue 1 | 500 sq. ft. | 50 | 1 | Meetings |
| Venue 1 | 497 sq. ft. | 100 | 1 | Weddings |
| Venue 2 | 500 sq. ft. | 50 | 1 | Meetings |
| Venue 2 | 1000 sq. ft. | 500 | 2 | Weddings |
| Venue 3 | 500 sq. ft. | 50 | 1 | Meetings |
Swipe for more